MIME Types Reference
Searchable reference of common MIME types and file extensions. Filter by category, click to copy.
| Extension | MIME type | Description |
|---|---|---|
| .txt | Plain text | |
| .html | HTML document | |
| .css | Cascading Style Sheet | |
| .csv | Comma-separated values | |
| .md | Markdown | |
| .ics | iCalendar | |
| .js | JavaScript | |
| .mjs | ES module JavaScript | |
| .json | JSON | |
| .jsonld | JSON-LD | |
| .xml | XML | |
| PDF document | ||
| .doc | Microsoft Word | |
| .docx | Word (OpenXML) | |
| .xls | Microsoft Excel | |
| .xlsx | Excel (OpenXML) | |
| .ppt | Microsoft PowerPoint | |
| .pptx | PowerPoint (OpenXML) | |
| .wasm | WebAssembly | |
| .rtf | Rich Text Format | |
| .bin | Arbitrary binary data | |
| .form | URL-encoded form data | |
| .png | PNG image | |
| .jpg | JPEG image | |
| .gif | GIF image | |
| .webp | WebP image | |
| .avif | AVIF image | |
| .svg | SVG vector image | |
| .ico | Icon | |
| .bmp | Bitmap | |
| .tiff | TIFF image | |
| .heic | HEIC image | |
| .mp3 | MP3 audio | |
| .wav | WAV audio | |
| .ogg | Ogg audio | |
| .weba | WebM audio | |
| .aac | AAC audio | |
| .flac | FLAC audio | |
| .mid | MIDI | |
| .mp4 | MP4 video | |
| .webm | WebM video | |
| .ogv | Ogg video | |
| .mov | QuickTime | |
| .avi | AVI | |
| .mpeg | MPEG video | |
| .ts | MPEG transport stream | |
| .woff | WOFF font | |
| .woff2 | WOFF2 font | |
| .ttf | TrueType font | |
| .otf | OpenType font | |
| .eot | Embedded OpenType | |
| .zip | ZIP archive | |
| .gz | Gzip archive | |
| .tar | Tape archive | |
| .rar | RAR archive | |
| .7z | 7-Zip archive | |
| .bz2 | Bzip2 archive |
About MIME Types Reference
A searchable list of common MIME (media) types mapped to file extensions — text, application, image, audio, video, font, and archive formats. Search by extension, MIME string, or description, filter by category, and click any MIME type to copy it. Useful for setting Content-Type headers and configuring servers.
All processing happens entirely in your browser using modern web APIs. Nothing is uploaded to our servers — your data stays local and private. Free to use forever.
Common use cases
- Finding the correct Content-Type header for a file you are serving
- Looking up the MIME type for an unfamiliar file extension
- Configuring server or CDN MIME mappings
- Setting the accept attribute on a file input
- Verifying the media type expected by an API
How it works
A curated dataset of the most common IANA media types is loaded on page init and filtered client-side. Search matches across extension, MIME string, and human-readable name; the category buttons narrow the list to a single group (image, audio, application, etc.). Clicking a MIME type copies it to your clipboard.